Accessory
Ethernet cable
Ethernet arrester
Antenna arrester
Surge Protector
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MO10 | ITEM | MI10 |
Outdoor | Environment | Indoor |
Wi-Fi 6 AX6600 | Wi-Fi Performance | Wi-Fi 6 AX6600 |
Tri-Band 2.4 & 5GHz & 5GHz | Simultaneous Tri-Band | Tri-Band 2.4 & 5GHz & 5GHz |
1000 Feet (Hop Distance) | Wi-Fi Coverage | 3500 Square Feet |
300 | Max. Client Counts | 300 |
2.4G/22 dBm 5GHz/22 dBm | Max. TX Power | 2.4G/22 dBm 5GHz/22 dBm |
30W | Max. Power Consumption | 15W |
(1) Reset (1) WPS | Buttons | (1) Reset (1) WPS |
(6) External 2.4GHz/5GHz Dual-Band Dual-Concurrent Antennas, 5dbi | Antennas | (6) Internal 2.4GHz/5GHz Dual-Band Dual-Concurrent Antennas, 5dbi |
220 x 220 x 73 mm | Dimensions | 199 x 199 x 60.4 mm |
12V, 3A | Power | 12V, 3A (Power adapter is included) |
802.3bt PD Client on WAN Port (PoE is included) | PoE Mode | 802.3bt PD Client on WAN Port |
(1) 2.5 Gigabit WAN Port | Ethernet Ports | (1) 2.5 Gigabit WAN Port (2) 1 Gigabit LAN Ports |
IP68 | IP Rating | IP4x |
V | Wall Mount | V |
Ceiling Mount | V | |
V | Pole Mount |
PoE Injector
802.3bt PoE Multigigabit Single Port Injector
The Prism 802.3bt PoE Injector connects the PoE-enabled wireless access points (PD) to a non-PoE LAN switch port. Or provides 802.3bt PoE for access points in areas where using a power supply is inconvenient. The Prism 802.3bt PoE delivers a maximum of up to 45-watt power and is also equipped with two 10M/100M/1G/2.5G BASE-T RJ45 points to handle large amounts of data transmission.
802.3at PoE Multigigabit Single Port Injector
The Prism 802.3bat PoE Injector connects the PoE-enabled wireless access points (PD) to a non-PoE LAN switch port. Or provides 802.3bt PoE for access points in areas where using a power supply is inconvenient. The Prism 802.3at PoE delivers a maximum of up to 30-watt power and high speed Ethernet data connection anywhere in your network infrastructure.
Interface | Data Input Port: 1 x 10M/100M/1G/2.5G BASE-T RJ45 port PoE (Data + Power) Output Port: 1 x 10M/100M/1G/2.5G BASE-T RJ45 port AC Input Power Socket: 1 |
LED Indicator | PoE Power x 1 (Green) AC Power x 1 (Green) |
Dimensions (W x D x H) | 140 x 65 x 38.5 mm |
Output characteristics | DC 54-57V, 0.805A |
Input characteristics | 100-240V AC, 50/60Hz, 1.5A |
Power Consumption | 45 watts max. |
Operating Temperature | -10°C ~ 40°C |
Operating Humidity | 5%~90%, relative humidity, non-condensing |
Power over Ethernet | |
PoE Standard | IEEE 802.3bt Power over Ethernet Plus/PSE |
PoE Power Output | DC 54-57V/45 watts |
PoE Power Supply Type | Mid-span |
Power Pin Assignment | 1/2(+), 3/6(-) 4/5(+), 7/8(-) |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class B , EN55032 Class B, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-11 |
Interface | Data Input Port: 1 x 10M/100M/1000M BASE-T RJ45 port PoE (Data + Power) Output Port: 1 x 10M/100M/1000M BASE-T RJ45 port AC Input Power Socket: 1 PoE (Data + Power) Output Port: 1 x 10M/100M/1G/2.5G BASE-T RJ45 port AC Input Power Socket: 1 |
LED Indicator | System: Power x 1 (Green) PoE Port: Active, PoE ready-in-use x 1 (Green) |
Dimensions (W x D x H) | 137.5 x 62.3 x 32. mm |
Unit Output Voltage | DC 56V, 540mA |
Power Requirements | 100-240V AC, 50/60Hz, 0.75A |
Power Consumption | 30 watts max. |
Operating Temperature | -20°C ~ 50°C |
Operating Humidity | 5%~90%, relative humidity, non-condensing |
Power over Ethernet | |
PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE |
PoE Power Output | DC 56V/30 watts |
PoE Power Supply Type | Mid-span |
Power Pin Assignment | 1/2(+), 3/6(-) 4/5(+), 7/8(-) |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class B, CE |
CPU | CPU Quad-core Cortex-A55 up to 1.8GHz |
RAM/Flash | DDR4 4GB / eMMC 32GB |
Interface | One (1) 1GbE RJ45 One (1) USB2.0/Type A One (1) Reset Button |
LED | One (1) Power One (1) Ethernet |
Power | DC 12V/1A |
Temperature | Operating: -5°C ~ +45°C ambient Storage: -40°C ~ +85°C ambient |
IP Rating | IP42 |
Operating System | Debian 10.12 |
Max. Devices | 100 |
Max. Clients | 3,000 |
Dimension | 140 x 110 x 20 mm |
Package Content | One (1) MX100 PrismX™ BOX One (1) DC 12V 1A PSU |
Certification | CE, FCC, IC, BSMI |
Realtime Network Visualization | Quality of Experience Active Clients and Usage Network Throughput Top/Worst 10 AP List Device/Client Information List |
Device Configuration | AP Auto Discovery Group Setting Profile Setting |
User Authentication | LDAP RADIUS SMS (Short Message Service) OTP (One Time Password) |
Captive Portal | Internal and External Support Portal Page Customized |
Firmware Upgrade | Latest Firmware Check Group OTA Schedule OTA |
Statistic | User Type ╴Browser’s Type ╴Device’s Type Application Type ╴Streaming Video ╴Voice over IP ╴Web ╴Social Network ╴Firmware Upgrade ╴Security/Virus Software ╴Game ╴File Transfer ╴P2P ╴Network Protocols |
Diagnostic Tool | Rouge AP Detection Abnormal Devices Alarm Abnormal Traffic Alarm Channel Utilization Site Survey |
CPU | CPU Quad-core Cortex-A55 up to 1.8GHz |
RAM/Flash | DDR4 4GB / eMMC 32GB |
Interface | One (1) 1GbE RJ45 One (1) USB2.0/Type A One (1) Reset Button |
LED | One (1) Power One (1) Ethernet |
Power | DC 12V/1A |
Temperature | Operating: -5°C ~ +45°C ambient Storage: -40°C ~ +85°C ambient |
IP Rating | IP42 |
Operating System | Debian 10.12 |
Max. Devices | 100 |
Max. Clients | 3,000 |
Dimension | 140 x 110 x 20 mm |
Package Content | One (1) MX100 PrismX™ BOX One (1) DC 12V 1A PSU |
Certification | CE, FCC, IC, BSMI |
Realtime Network Visualization | Quality of Experience Active Clients and Usage Network Throughput Top/Worst 10 AP List Device/Client Information List |
Device Configuration | AP Auto Discovery Group Setting Profile Setting |
User Authentication | LDAP RADIUS SMS (Short Message Service) OTP (One Time Password) |
Captive Portal | Internal and External Support Portal Page Customized |
Firmware Upgrade | Latest Firmware Check Group OTA Schedule OTA |
Statistic | User Type ╴Browser’s Type ╴Device’s Type Application Type ╴Streaming Video ╴Voice over IP ╴Web ╴Social Network ╴Firmware Upgrade ╴Security/Virus Software ╴Game ╴File Transfer ╴P2P ╴Network Protocols |
Diagnostic Tool | Rouge AP Detection Abnormal Devices Alarm Abnormal Traffic Alarm Channel Utilization Site Survey |
Sample ID | Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 3 | Row 1, Content 4 | Row 1, Content 5 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 3 | Row 2, Content 4 | Row 2, Content 5 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row, Content 3 | Row 3, Content 4 | Row 3, Content 5 |
sample #4 | row 4 content 1 |
Accessory
MO10 | ITEM | MI10 |
Outdoor | Environment | Indoor |
Wi-Fi 6 AX6600 | Wi-Fi Performance | Wi-Fi 6 AX6600 |
Tri-Band 2.4 & 5GHz & 5GHz | Simultaneous Tri-Band | Tri-Band 2.4 & 5GHz & 5GHz |
1000 Feet (Hop Distance) | Wi-Fi Coverage | 3500 Square Feet |
300 | Max. Client Counts | 300 |
2.4G/22 dBm 5GHz/22 dBm | Max. TX Power | 2.4G/22 dBm 5GHz/22 dBm |
30W | Max. Power Consumption | 15W |
(1) Reset (1) WPS | Buttons | (1) Reset (1) WPS |
(6) External 2.4GHz/5GHz Dual-Band Dual-Concurrent Antennas, 5dbi | Antennas | (6) Internal 2.4GHz/5GHz Dual-Band Dual-Concurrent Antennas, 5dbi |
220 x 220 x 73 mm | Dimensions | 199 x 199 x 60.4 mm |
12V, 3A | Power | 12V, 3A (Power adapter is included) |
802.3bt PD Client on WAN Port (PoE is included) | PoE Mode | 802.3bt PD Client on WAN Port |
(1) 2.5 Gigabit WAN Port | Ethernet Ports | (1) 2.5 Gigabit WAN Port (2) 1 Gigabit LAN Ports |
IP68 | IP Rating | IP4x |
V | Wall Mount | V |
Ceiling Mount | V | |
V | Pole Mount |